Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2011 TOYOTA PRIUS recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2011 TOYOTA PRIUS problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2011 TOYOTA Prius VIN JTDKN3DU7B0312571 For Sale
# | Car ID | 38650 | Internal Record ID |
Make | TOYOTA | The name of car maker | |
Model | Prius | Model of a car | |
Category | Hatchback | Car Body Type | |
Production Year | 2011 | The year of production | |
Color of Paint | Red | Main color group from the exterior color. | |
Interior Color | Grey | Main color group from the interior color. | |
Doors | 4/5 | Amount of doors | |
Gearbox | Variator | Type of Transmission: detailed description | |
Wheel | Left wheel | Position of a wheel | |
Leather Interior | 0 | Shows if leather interior is present. | |
Customs | 0 | The customs ID | |
Mileage | 175000 mi. | Mileage of a vehicle in Miles | |
Price | US$ 5500 | Price of a vehicle in US$ | |
VIN | JTDKN3DU7B0312571 | Vehicle Identification Number is a unique encoded string for every vehicle. |
2008 LEXUS RX 400 #56971
2008 LEXUS RX 400 #56973
2008 LEXUS RX 400 #56974
2008 LEXUS RX 400 #56975
2008 LEXUS RX 400 #56976
2010 LEXUS RX 450 #56977
2013 LEXUS RX 450 #56978
2015 LEXUS RX 450 #56979
2010 LEXUS RX 450 #56980
2013 LEXUS RX 450 #56981
2008 LEXUS RX 400 #56982
2012 LEXUS RX 450 #56983
2011 LEXUS RX 450 #56984
2010 LEXUS RX 450 #56985
2009 TOYOTA Highlander #56986