Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
VIN 1FTFW1EF5EKE35653 History Records
# | Car ID | 917344 | Internal Car Identification Number |
Make | The name of car manufacturer | ||
Model | Model of a car | ||
Trim | Car Trim | ||
Production Year | The year of production | ||
Wheel System | Type of Wheel System | ||
Body Type | Pickup Truck | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | Total number of seats available. | ||
Transmission | Type of Transmission: detailed description | ||
Engine Type | 59700.0 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 6 seats | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | 288178 | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 4.75 | Fuel tank's filling capacity in gallons | |
Wheelbase | Wheelbase in inches | ||
Width | Width in inches | ||
Height | False | Height in inches | |
Back Legroom | 43.5 in | Back Legroom in inches | |
Power | Power and RPM produced by an engine. | ||
Torque | Torque produced by an engine. | ||
Horsepower | A | Horsepower is the power produced by an engine. | |
City Fuel Economy | 14.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 434 lb-ft @ 4,500 RPM | Fuel economy in highway traffic in km per litre | |
Listing Color | Dominant color group from the exterior color. | ||
Exterior Color | F-150 | Exterior dominant color of the vehicle | |
Interior Color | 6-Speed Automatic | Interior dominant color of the vehicle | |
Is New | 4WD | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | Counter of previous owners | ||
Salvage | Shows if a car was salvaged | ||
Theft Title | Shows if a car was previously stolen | ||
Has Accidents | Keith's Auto Sales | Shows if a car had accidents in the past | |
Frame Damaged | 411 hp @ 5,500 RPM | Shows if a car has damaged frame | |
Days On Market | 7 | The number of days a car is on the market | |
City | Penn Laird | City where vehicle has recently been located | |
Dealer ZIP | 22846 | ZIP code of a dealer | |
Seller | The entity name selling a car | ||
Seller Rating | 0 | The rating of a car seller | |
Mileage | mi. | Mileage of a vehicle | |
URL | VIN decoder | Decode this VIN and get a complete report. | |
Price | US$ | Last price of a vehicle in US$ | |
VIN | 1FTFW1EF5EKE35653 | Vehicle Identification Number is a unique encoded string for every vehicle. |
2020 Toyota Highlander Hybrid #57321
2012 Volkswagen Jetta SportWagen #309048
2020 Lincoln MKZ #583498
2014 Audi Q5 #587234
2018 Chevrolet Malibu #932189
2019 Ford Mustang #1138865
2020 Toyota Corolla Hybrid #1193641
2014 Nissan Rogue Select #1755291
2014 Chevrolet Equinox #1894619
2017 Chevrolet Bolt EV #1959678
2020 Dodge Challenger #2256514
2020 Buick Encore GX #2606661
2017 BMW X5 #2785197
2020 Volkswagen Tiguan #2800439
2017 Hyundai Sonata Hybrid Plug-In #2961117